Today (%) Previous Session(%) Change (BP)
1-year TB 3.055 3.072 -1.7
2-year TB 3.000 3.026 -2.6
3-year TB 2.889 2.918 -2.9
10-year TB 2.945 2.974 -2.9
2-year MSB 2.951 2.976 -2.5
3-year CB (AA-) 3.373 3.395 -2.2
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.055 3.072 -1.7
2-year TB 3.000 3.026 -2.6
3-year TB 2.889 2.918 -2.9
10-year TB 2.945 2.974 -2.9
2-year MSB 2.951 2.976 -2.5
3-year CB (AA-) 3.373 3.395 -2.2
Source: Yonhap News Agency